| Pinot Noir | Sauvignon Blanc | ||||||||||
| MacMurray Pinot Noir ’08 | Willamette, OR | Fiddlehead Sauvignon Blanc ’07 | Santa Ynez Valley, CA | ||||||||
| Bergström Pinot Noir ’09 | Willamette, OR | Whitehaven Sauvignon Blanc ’11 | Marlborough, NZ | ||||||||
| William Hatcher Pinot Noir ’07 | Newberg, OR | Pushback Sauvignon Blanc ’10 | Napa Valley, CA | ||||||||
| Artesa Reserve Pinot Noir ’08 | Napa, CA | Mulderbosch Chenin Blanc ’10 | South Africa | ||||||||
| Sequana Pinot Noir ’09 | Santa Lucia Highlands, CA | ||||||||||
| Hook & Ladder Pinot Noir ’09 | Russian River, CA | Pinot Grigio/Pinot Gris | |||||||||
| Attems Pinot Grigio ’10 | Venezia Giula, Italy | ||||||||||
| Cabernet | King Estate Pinot Gris ’10 | Lorane Valley, OR | |||||||||
| Snowden Cabernet Sauvignon ’09 | Napa Valley, CA | Ramspeck Pinot Grigio ’10 | Napa Valley, CA | ||||||||
| Georges Latour BV Cabernet Sauvignon ’08 | Napa, CA | Jovino Pinot Gris ’10 | Dundee, OR | ||||||||
| Newton Cabernet Sauvignon ’08 | Napa, CA | ||||||||||
| Gundlach Bundschu Cabernet Sauvignon ’08 | Sonoma Valley, CA | ||||||||||
| Galante Cabernet Sauvignon ’06 | Carmel Valley, CA | Other Whites | |||||||||
| Roth Cabernet Sauvignon ’09 | Alexander Valley, CA | Darioush Viognier ’11 | Napa Valley, CA | ||||||||
| Three Saints Cabernet Sauvignon ’08 | Santa Barbara, CA | Marchesi di Grésy Moscato d’Asti ’10 | Piedmont, Italy | ||||||||
| Lapostolle Cabernet Sauvignon ’09 | Colchagua Valley, Chile | Zocker Grüner Veltliner ’10 | Edna Valley, CA | ||||||||
| Canayli Vermintino ’10 | Tempio Pausiana, Italy | ||||||||||
| Terre Rouge Vin Gris Rosé ’09 | Sierra Foothills, CA | ||||||||||
| Syrah/Shiraz | Treana Marsanne & Viognier ’09 | Paso Robles, CA | |||||||||
| Margerum Syrah ’08 | Santa Barbara, CA | Kilikanoon Mort’s Block Riesling ‘09 | Clare Valley, Australia | ||||||||
| Man O’ War Syrah ’08 | Waiheke Island, NZ | Accadia Consono Verdicchio ’10 | Marche, Italy | ||||||||
| Chocolate Block Syrah ’10 | South Africa | Tangent Albariño ’11 | Edna Valley, CA | ||||||||
| Torbreck Shiraz ’10 | Barossa Valley, AU | Ventana Riesling ‘09 | Soledad, CA | ||||||||
| Fess Parker Syrah ’09 | Santa Barbara, CA | Shooting Star Aligoté ‘10 | Lake County, CA | ||||||||
| Novy Syrah ’09 | Napa Valley, CA | ||||||||||
| Michael David 6th Sense Syrah ’10 | Graton, CA | ||||||||||
| Other Reds | |||||||||||
| V Madrone Petite Syrah ’08 | Napa Valley, CA | ||||||||||
| Calcareous Mourvédre ’07 | Paso Robles, CA | ||||||||||
| Chardonnay | Altocedro Reserva Malbec ’09 | Uco Valley, Argentina | |||||||||
| Ramey Chardonnay ’09 | Russian River, CA | Reversanti Barolo ’06 | Italy | ||||||||
| Cakebread Chardonnay ’10 | Napa Valley, CA | Graci Nerello Mascalese ’10 | Sicily, Italy | ||||||||
| Auvigue Pouilly Fuissé ’10 | France | Sta Carolina Reserva Rioja Carménere ’08 | Chile | ||||||||
| Logan by Robert Talbott Chardonnay ’09 | Santa Lucia Highlands, CA | Bodegas Palacio Especial Reserva Rioja ‘05 | Spain | ||||||||
| Schug Chardonnay ’09 | Sonoma Coast, CA | Palazzo Della Torre Corvina & Rondinella ’07 | Verones, Italy | ||||||||
| Rustenberg Chardonnay ’10 | Stellenbosch, South Africa | Neyers Sage Canyon Rhone Blend ’10 | St. Helena, CA | ||||||||
| DeLoach Chardonnay ’09 | Russian River, CA | Seghesio Zinfandel ’10 | Sonoma, CA | ||||||||
| Four Vines Naked Unoaked Chardonnay ’10 | Santa Barbara, CA | Chandon Pinot Meunier ’09 | Yountville, CA | ||||||||
| Arboleda Chardonnay ’10 | Aconcagua, Chile | Castello di Bossi Chianti Classico ’07 | Tuscany, Italy | ||||||||
| Oberon Merlot ’08 | Napa, CA | ||||||||||
| Le Piane Maggiorina Nebbiolo ’10 | Boca, Italy | ||||||||||
| Bubbles | Doña Paula Malbec ’10 | Mendoza, Argentina | |||||||||
| Gardet Brut Champagne NV | Champagne, France | One Hope Zinfandel ’09 | Napa, CA | ||||||||
| Schramsberg Blanc de Noir Sparkling ’07 | Napa, CA | Frisk Grenache ’11 | Lodi, CA | ||||||||
| Bellavista Franciacorta Cuvée Brut NV | Erbusco, Italy | d’Ardenberg Sticks & Stones ’05 | |||||||||
*We happily pour several of our wines by the glass




